<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Maritime News</title>
	<atom:link href="http://www.maritimesun.com/news/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.maritimesun.com/news</link>
	<description>Shipping News, Cargo Offers, Open Tonnages, Ships S&#38;P On Request, Maritime Forum, Ship Forms &#38; Documents</description>
	<lastBuildDate>Thu, 23 May 2013 06:12:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Maritime News, Shipping Investment Focuses On Gas</title>
		<link>http://www.maritimesun.com/news/maritime-news-shipping-investment-focuses-on-gas?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=maritime-news-shipping-investment-focuses-on-gas</link>
		<comments>http://www.maritimesun.com/news/maritime-news-shipping-investment-focuses-on-gas#comments</comments>
		<pubDate>Thu, 23 May 2013 06:12:45 +0000</pubDate>
		<dc:creator>maritimesun</dc:creator>
				<category><![CDATA[Shipping News]]></category>
		<category><![CDATA[maritime news]]></category>
		<category><![CDATA[shipping news]]></category>

		<guid isPermaLink="false">http://www.maritimesun.com/news/?p=53857</guid>
		<description><![CDATA[<p>Maritime News, Shipping Investment Focuses On Gas Gas carriers cornered the largest chunk of global shipping investment last year since 2005, just as the profits to be made from shipping liquefied natural gas are falling to their lowest in almost two years. According to Clarkson, the world&#8217;s largest shipbroker, ship owners spent US$9.1 billion on <a href="http://www.maritimesun.com/news/maritime-news-shipping-investment-focuses-on-gas"><b>...(Read the Rest)</b></a></p><p>The post <a href="http://www.maritimesun.com/news/maritime-news-shipping-investment-focuses-on-gas">Maritime News, Shipping Investment Focuses On Gas</a> appeared first on <a href="http://www.maritimesun.com/news">World Maritime News</a>.</p>]]></description>
		<wfw:commentRss>http://www.maritimesun.com/news/maritime-news-shipping-investment-focuses-on-gas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maritime News, EU to provide over €37 million to fight piracy in Eastern and Southern Africa</title>
		<link>http://www.maritimesun.com/news/maritime-news-eu-to-provide-over-e37-million-to-fight-piracy-in-eastern-and-southern-africa?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=maritime-news-eu-to-provide-over-e37-million-to-fight-piracy-in-eastern-and-southern-africa</link>
		<comments>http://www.maritimesun.com/news/maritime-news-eu-to-provide-over-e37-million-to-fight-piracy-in-eastern-and-southern-africa#comments</comments>
		<pubDate>Thu, 23 May 2013 06:06:32 +0000</pubDate>
		<dc:creator>maritimesun</dc:creator>
				<category><![CDATA[Shipping News]]></category>
		<category><![CDATA[maritime news]]></category>
		<category><![CDATA[shipping news]]></category>

		<guid isPermaLink="false">http://www.maritimesun.com/news/?p=53853</guid>
		<description><![CDATA[<p>Maritime News, EU to provide over &#8364;37 million to fight piracy in Eastern and Southern Africa The EU will provide some &#8364;37 million to strengthen the fight against piracy in several Eastern and Southern African countries through support for the Programme to promote Regional Maritime Security (MASE). In the past decade, the level of maritime <a href="http://www.maritimesun.com/news/maritime-news-eu-to-provide-over-e37-million-to-fight-piracy-in-eastern-and-southern-africa"><b>...(Read the Rest)</b></a></p><p>The post <a href="http://www.maritimesun.com/news/maritime-news-eu-to-provide-over-e37-million-to-fight-piracy-in-eastern-and-southern-africa">Maritime News, EU to provide over €37 million to fight piracy in Eastern and Southern Africa</a> appeared first on <a href="http://www.maritimesun.com/news">World Maritime News</a>.</p>]]></description>
		<wfw:commentRss>http://www.maritimesun.com/news/maritime-news-eu-to-provide-over-e37-million-to-fight-piracy-in-eastern-and-southern-africa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maritime News, A European Maritime Day on sustainable maritime tourism and connectivity</title>
		<link>http://www.maritimesun.com/news/maritime-news-a-european-maritime-day-on-sustainable-maritime-tourism-and-connectivity?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=maritime-news-a-european-maritime-day-on-sustainable-maritime-tourism-and-connectivity</link>
		<comments>http://www.maritimesun.com/news/maritime-news-a-european-maritime-day-on-sustainable-maritime-tourism-and-connectivity#comments</comments>
		<pubDate>Thu, 23 May 2013 06:03:17 +0000</pubDate>
		<dc:creator>maritimesun</dc:creator>
				<category><![CDATA[Shipping News]]></category>
		<category><![CDATA[maritime news]]></category>
		<category><![CDATA[shipping news]]></category>

		<guid isPermaLink="false">http://www.maritimesun.com/news/?p=53849</guid>
		<description><![CDATA[<p>Maritime News, A European Maritime Day on sustainable maritime tourism and connectivity Coastal development and sustainable maritime tourism are the focus themes of this year&#39;s&#160;edition of European Maritime Day. For two days in Valletta, Malta, experts from all maritime sectors and from all over Europe will discuss how&#160;to drive the tourism industry forward and maintain <a href="http://www.maritimesun.com/news/maritime-news-a-european-maritime-day-on-sustainable-maritime-tourism-and-connectivity"><b>...(Read the Rest)</b></a></p><p>The post <a href="http://www.maritimesun.com/news/maritime-news-a-european-maritime-day-on-sustainable-maritime-tourism-and-connectivity">Maritime News, A European Maritime Day on sustainable maritime tourism and connectivity</a> appeared first on <a href="http://www.maritimesun.com/news">World Maritime News</a>.</p>]]></description>
		<wfw:commentRss>http://www.maritimesun.com/news/maritime-news-a-european-maritime-day-on-sustainable-maritime-tourism-and-connectivity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cargo Offer Summary List 23may12</title>
		<link>http://www.maritimesun.com/news/cargo-offer-summary-list-23may12?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cargo-offer-summary-list-23may12</link>
		<comments>http://www.maritimesun.com/news/cargo-offer-summary-list-23may12#comments</comments>
		<pubDate>Thu, 23 May 2013 05:39:38 +0000</pubDate>
		<dc:creator>maritimesun</dc:creator>
				<category><![CDATA[Cargo Offer Summary]]></category>
		<category><![CDATA[Ship Broker Summary]]></category>
		<category><![CDATA[cargo list]]></category>
		<category><![CDATA[cargo offer]]></category>
		<category><![CDATA[hot to fix cargo]]></category>
		<category><![CDATA[open cargo]]></category>
		<category><![CDATA[tct]]></category>
		<category><![CDATA[time charter]]></category>

		<guid isPermaLink="false">http://www.maritimesun.com/news/?p=53846</guid>
		<description><![CDATA[<p>&#160; CARGO OFFER SUMMARY &#160; Become a Member and have the full details from SHIPPING EXCHANGE and the SHIP BROKER PLATFORM NO CARGO TITLE 535 ABT15000MTS -20000MTS PADANG INDO /1SBP LANSHAN OR RIZHAO :&#160;O/A&#160;20TH JUNE 2013 536 ABT10000MTS UPTO 15000MTS KOHSICHANG THAILAND /1SBP LIANYUNGANG OR RIVER PORT CHINA &#160; 27THMAY-5TH JUNE 2013 &#160; &#160; 537 <a href="http://www.maritimesun.com/news/cargo-offer-summary-list-23may12"><b>...(Read the Rest)</b></a></p><p>The post <a href="http://www.maritimesun.com/news/cargo-offer-summary-list-23may12">Cargo Offer Summary List 23may12</a> appeared first on <a href="http://www.maritimesun.com/news">World Maritime News</a>.</p>]]></description>
		<wfw:commentRss>http://www.maritimesun.com/news/cargo-offer-summary-list-23may12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CARGO OFFER 23may13</title>
		<link>http://www.maritimesun.com/news/cargo-offer-23may13?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cargo-offer-23may13</link>
		<comments>http://www.maritimesun.com/news/cargo-offer-23may13#comments</comments>
		<pubDate>Thu, 23 May 2013 05:37:40 +0000</pubDate>
		<dc:creator>maritimesun</dc:creator>
				<category><![CDATA[Chartering]]></category>
		<category><![CDATA[Shipping Exchange]]></category>
		<category><![CDATA[cargo list]]></category>
		<category><![CDATA[cargo offer]]></category>
		<category><![CDATA[hot to fix cargo]]></category>
		<category><![CDATA[open cargo]]></category>

		<guid isPermaLink="false">http://www.maritimesun.com/news/?p=53844</guid>
		<description><![CDATA[<p>&#160; CARGO OFFER NO CARGO TITLE CARGO DETAILS 535 ABT15000MTS -20000MTS PADANG INDO /1SBP LANSHAN OR RIZHAO :&#160;O/A&#160;20TH JUNE 2013 ABT15000MTS -20000MTS IRON ORE IN BULK 1SBP PADANG INDO /1SBP LANSHAN OR RIZHAO OR RIVER PORT CHINA LAYCAN:&#160;O/A&#160;20TH JUNE 2013 L/D RATE: 3000/6000 MT PWWD FRT INVITE OWNER&#8217;S BEST. TRY G&#8217;LESS VSL COMM TTL:2.5PCT &#160; <a href="http://www.maritimesun.com/news/cargo-offer-23may13"><b>...(Read the Rest)</b></a></p><p>The post <a href="http://www.maritimesun.com/news/cargo-offer-23may13">CARGO OFFER 23may13</a> appeared first on <a href="http://www.maritimesun.com/news">World Maritime News</a>.</p>]]></description>
		<wfw:commentRss>http://www.maritimesun.com/news/cargo-offer-23may13/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maritime News, Slow steaming to escalate</title>
		<link>http://www.maritimesun.com/news/maritime-news-slow-steaming-to-escalate?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=maritime-news-slow-steaming-to-escalate</link>
		<comments>http://www.maritimesun.com/news/maritime-news-slow-steaming-to-escalate#comments</comments>
		<pubDate>Tue, 21 May 2013 06:56:59 +0000</pubDate>
		<dc:creator>maritimesun</dc:creator>
				<category><![CDATA[Shipping News]]></category>
		<category><![CDATA[maritime news]]></category>
		<category><![CDATA[shipping news]]></category>

		<guid isPermaLink="false">http://www.maritimesun.com/news/?p=53830</guid>
		<description><![CDATA[<p>Maritime News, Slow steaming to escalate The freight rate war currently taking place between Asia and Europe, and between Asia and the US, and the further addition of new ships, will force carriers to resort to more slow steaming. Although slow steaming continues to be a contentious issue with shippers, more is on the way <a href="http://www.maritimesun.com/news/maritime-news-slow-steaming-to-escalate"><b>...(Read the Rest)</b></a></p><p>The post <a href="http://www.maritimesun.com/news/maritime-news-slow-steaming-to-escalate">Maritime News, Slow steaming to escalate</a> appeared first on <a href="http://www.maritimesun.com/news">World Maritime News</a>.</p>]]></description>
		<wfw:commentRss>http://www.maritimesun.com/news/maritime-news-slow-steaming-to-escalate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maritime News, Bahri Recognized as One of the Top Arab Companies</title>
		<link>http://www.maritimesun.com/news/maritime-news-bahri-recognized-as-one-of-the-top-arab-companies?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=maritime-news-bahri-recognized-as-one-of-the-top-arab-companies</link>
		<comments>http://www.maritimesun.com/news/maritime-news-bahri-recognized-as-one-of-the-top-arab-companies#comments</comments>
		<pubDate>Tue, 21 May 2013 06:46:14 +0000</pubDate>
		<dc:creator>maritimesun</dc:creator>
				<category><![CDATA[Shipping News]]></category>
		<category><![CDATA[maritime news]]></category>
		<category><![CDATA[shipping news]]></category>

		<guid isPermaLink="false">http://www.maritimesun.com/news/?p=53826</guid>
		<description><![CDATA[<p>Maritime News, Bahri Recognized as One of the Top Arab Companies The National Shipping Company of Saudi Arabia (Bahri) is awarded as one of the top companies in the Arab Region by Forbes Middle East.&#160; Engr. Saleh Al-Jasser, Bahri CEO received the award during an event organized under the patronage of His Excellency Sheikh Nahayan <a href="http://www.maritimesun.com/news/maritime-news-bahri-recognized-as-one-of-the-top-arab-companies"><b>...(Read the Rest)</b></a></p><p>The post <a href="http://www.maritimesun.com/news/maritime-news-bahri-recognized-as-one-of-the-top-arab-companies">Maritime News, Bahri Recognized as One of the Top Arab Companies</a> appeared first on <a href="http://www.maritimesun.com/news">World Maritime News</a>.</p>]]></description>
		<wfw:commentRss>http://www.maritimesun.com/news/maritime-news-bahri-recognized-as-one-of-the-top-arab-companies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Tonnage Summary List 21may13</title>
		<link>http://www.maritimesun.com/news/open-tonnage-summary-list-21may13?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=open-tonnage-summary-list-21may13</link>
		<comments>http://www.maritimesun.com/news/open-tonnage-summary-list-21may13#comments</comments>
		<pubDate>Tue, 21 May 2013 06:06:57 +0000</pubDate>
		<dc:creator>maritimesun</dc:creator>
				<category><![CDATA[Open Tonnage Summary]]></category>
		<category><![CDATA[Ship Broker Summary]]></category>
		<category><![CDATA[open ship]]></category>
		<category><![CDATA[open ships]]></category>
		<category><![CDATA[open tonnage]]></category>
		<category><![CDATA[ships list]]></category>
		<category><![CDATA[ships position]]></category>
		<category><![CDATA[ships position list]]></category>

		<guid isPermaLink="false">http://www.maritimesun.com/news/?p=53823</guid>
		<description><![CDATA[<p>&#160; OPEN TONNAGE SUMMARY &#160; Become a Member and have the full details from SHIPPING EXCHANGE and the SHIP BROKER PLATFORM NO OPEN TONNAGE TITLE 320 &#160;30116 DWT &#8211; 2010 BLT &#8211; 30T CR &#8211; BANDAR ABBAS 28 MAY/3 JUNE 321 36768 DWT &#8211; BANDAR ABBAS 5/10 + &#160; &#160; &#160; &#160; &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; MORE OPEN <a href="http://www.maritimesun.com/news/open-tonnage-summary-list-21may13"><b>...(Read the Rest)</b></a></p><p>The post <a href="http://www.maritimesun.com/news/open-tonnage-summary-list-21may13">Open Tonnage Summary List 21may13</a> appeared first on <a href="http://www.maritimesun.com/news">World Maritime News</a>.</p>]]></description>
		<wfw:commentRss>http://www.maritimesun.com/news/open-tonnage-summary-list-21may13/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cargo Offer Summary List 21may13</title>
		<link>http://www.maritimesun.com/news/cargo-offer-summary-list-21may13?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cargo-offer-summary-list-21may13</link>
		<comments>http://www.maritimesun.com/news/cargo-offer-summary-list-21may13#comments</comments>
		<pubDate>Tue, 21 May 2013 06:02:36 +0000</pubDate>
		<dc:creator>maritimesun</dc:creator>
				<category><![CDATA[Cargo Offer Summary]]></category>
		<category><![CDATA[Ship Broker Summary]]></category>
		<category><![CDATA[cargo list]]></category>
		<category><![CDATA[cargo offer]]></category>
		<category><![CDATA[hot to fix cargo]]></category>
		<category><![CDATA[open cargo]]></category>
		<category><![CDATA[tct]]></category>
		<category><![CDATA[time charter]]></category>

		<guid isPermaLink="false">http://www.maritimesun.com/news/?p=53819</guid>
		<description><![CDATA[<p>&#160; CARGO OFFER SUMMARY &#160; Become a Member and have the full details from SHIPPING EXCHANGE and the SHIP BROKER PLATFORM NO CARGO TITLE 522 DAMIETTA/POZZALLO 120.000CBFT&#160; spot/prompt 21may13 523 5000mts &#8211; Antalya / Lybia 01-15 .June &#160; &#160; &#160; 524 18k mop // bandar abbas &#8211; Colombo 2nd half june &#160; &#160; 525 12.5k <a href="http://www.maritimesun.com/news/cargo-offer-summary-list-21may13"><b>...(Read the Rest)</b></a></p><p>The post <a href="http://www.maritimesun.com/news/cargo-offer-summary-list-21may13">Cargo Offer Summary List 21may13</a> appeared first on <a href="http://www.maritimesun.com/news">World Maritime News</a>.</p>]]></description>
		<wfw:commentRss>http://www.maritimesun.com/news/cargo-offer-summary-list-21may13/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.maritimesun.com/news/index.php/feed ) in 13.54089 seconds, on May 24th, 2013 at 1:36 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 24th, 2013 at 2:36 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  www.maritimesun.com/news/index.php/feed ) in 0.01150 seconds, on May 24th, 2013 at 2:13 am UTC. -->